<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digg Effect &#187; Space</title>
	<atom:link href="http://www.alldugg.info/digg/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alldugg.info</link>
	<description>Blogs, Social Bookmarks, Technology, Shopping, Resources, Tools and Business</description>
	<lastBuildDate>Fri, 30 Oct 2009 07:02:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 100 photos taken by the Hubble Space Telescope</title>
		<link>http://www.alldugg.info/diggs/top-100-photos-taken-by-the-hubble-space-telescope/</link>
		<comments>http://www.alldugg.info/diggs/top-100-photos-taken-by-the-hubble-space-telescope/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 14:34:54 +0000</pubDate>
		<dc:creator>Couponer</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.alldugg.info/diggs/top-100-photos-taken-by-the-hubble-space-telescope/</guid>
		<description><![CDATA[Taken by a singularly talented photographer.read more&#160;&#124;&#160;digg story
]]></description>
		<wfw:commentRss>http://www.alldugg.info/diggs/top-100-photos-taken-by-the-hubble-space-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A giant hop for robot-kind</title>
		<link>http://www.alldugg.info/diggs/a-giant-hop-for-robot-kind/</link>
		<comments>http://www.alldugg.info/diggs/a-giant-hop-for-robot-kind/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 14:34:48 +0000</pubDate>
		<dc:creator>Couponer</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.alldugg.info/diggs/a-giant-hop-for-robot-kind/</guid>
		<description><![CDATA[As Nasa&#8217;s Martian robot, Opportunity, wheels its way around the edge of the Victoria crater, a new breed of automaton is being developed that could provide a great leap forward, literally, in robotic exploration.read more&#160;&#124;&#160;digg story
]]></description>
		<wfw:commentRss>http://www.alldugg.info/diggs/a-giant-hop-for-robot-kind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-res, full-color photos of the Earth from space updated daily!</title>
		<link>http://www.alldugg.info/diggs/hi-res-full-color-photos-of-the-earth-from-space-updated-daily/</link>
		<comments>http://www.alldugg.info/diggs/hi-res-full-color-photos-of-the-earth-from-space-updated-daily/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 14:34:47 +0000</pubDate>
		<dc:creator>Couponer</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.alldugg.info/diggs/hi-res-full-color-photos-of-the-earth-from-space-updated-daily/</guid>
		<description><![CDATA[Zoom in to see hi-res images of clouds over the Earth taken by NASA&#8217;s MODIS Terra satellite, updated around midday PST each day.read more&#160;&#124;&#160;digg story
]]></description>
		<wfw:commentRss>http://www.alldugg.info/diggs/hi-res-full-color-photos-of-the-earth-from-space-updated-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major SETI Announcement</title>
		<link>http://www.alldugg.info/diggs/major-seti-announcement/</link>
		<comments>http://www.alldugg.info/diggs/major-seti-announcement/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 14:34:45 +0000</pubDate>
		<dc:creator>Couponer</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.alldugg.info/diggs/major-seti-announcement/</guid>
		<description><![CDATA[Not allot of details, but SETI is evidently about to make a major announcement.  Hope it isn&#8217;t just some update about a telescope or something.  I want me some aliens!read more&#160;&#124;&#160;digg story
]]></description>
		<wfw:commentRss>http://www.alldugg.info/diggs/major-seti-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth has a &#8220;second moon&#8221; : Asteroid 2003 YN107</title>
		<link>http://www.alldugg.info/diggs/earth-has-a-second-moon-asteroid-2003-yn107/</link>
		<comments>http://www.alldugg.info/diggs/earth-has-a-second-moon-asteroid-2003-yn107/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 14:34:38 +0000</pubDate>
		<dc:creator>Couponer</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.alldugg.info/diggs/earth-has-a-second-moon-asteroid-2003-yn107/</guid>
		<description><![CDATA[Title says it all. Interresting read. Read onread more&#160;&#124;&#160;digg story
]]></description>
		<wfw:commentRss>http://www.alldugg.info/diggs/earth-has-a-second-moon-asteroid-2003-yn107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Picture of the International Space Station silhouetted by the Moon</title>
		<link>http://www.alldugg.info/diggs/cool-picture-of-the-international-space-station-silhouetted-by-the-moon/</link>
		<comments>http://www.alldugg.info/diggs/cool-picture-of-the-international-space-station-silhouetted-by-the-moon/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 14:34:36 +0000</pubDate>
		<dc:creator>Couponer</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.alldugg.info/diggs/cool-picture-of-the-international-space-station-silhouetted-by-the-moon/</guid>
		<description><![CDATA[On October 6th, a nearly full perigee Moon shone in Earth&#8217;s night sky. The bright moonlight, accurate planning, and proper equipment resulted in this amazing composite featuring sharp silhouettes of the International Space Station (ISS) as it rapidly crossed (right to left) in front of the lunar disk.read more&#160;&#124;&#160;digg story
]]></description>
		<wfw:commentRss>http://www.alldugg.info/diggs/cool-picture-of-the-international-space-station-silhouetted-by-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA approves sending space shuttle to repair Hubble telescope</title>
		<link>http://www.alldugg.info/diggs/nasa-approves-sending-space-shuttle-to-repair-hubble-telescope/</link>
		<comments>http://www.alldugg.info/diggs/nasa-approves-sending-space-shuttle-to-repair-hubble-telescope/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 14:34:00 +0000</pubDate>
		<dc:creator>Couponer</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.alldugg.info/diggs/nasa-approves-sending-space-shuttle-to-repair-hubble-telescope/</guid>
		<description><![CDATA[NASA Administrator Michael Griffin on Tuesday approved sending a space shuttle to repair the 16-year-old Hubble Space Telescope, reversing his predecessor&#8217;s contentious decision to nix the mission.
Griffin&#8217;s announcement was greeted eagerly by astronomers who feared Hubble would deteriorate before the end of the decaderead more&#160;&#124;&#160;digg story
]]></description>
		<wfw:commentRss>http://www.alldugg.info/diggs/nasa-approves-sending-space-shuttle-to-repair-hubble-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Wow!&#8230;.Now THIS is a Comet!!</title>
		<link>http://www.alldugg.info/diggs/photo-wownow-this-is-a-comet/</link>
		<comments>http://www.alldugg.info/diggs/photo-wownow-this-is-a-comet/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 14:33:58 +0000</pubDate>
		<dc:creator>Couponer</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.alldugg.info/diggs/photo-wownow-this-is-a-comet/</guid>
		<description><![CDATA[Near its closest approach to planet Earth, comet SWAN brightened unexpectedly earlier this week. Telescopic observers also noticed dramatic changes in the comet&#8217;s colorful coma and tail, seen in this view recorded on October 25th.read more&#160;&#124;&#160;digg story
]]></description>
		<wfw:commentRss>http://www.alldugg.info/diggs/photo-wownow-this-is-a-comet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery of gamma rays from the edge of a black hole!</title>
		<link>http://www.alldugg.info/diggs/discovery-of-gamma-rays-from-the-edge-of-a-black-hole/</link>
		<comments>http://www.alldugg.info/diggs/discovery-of-gamma-rays-from-the-edge-of-a-black-hole/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 14:33:57 +0000</pubDate>
		<dc:creator>Couponer</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.alldugg.info/diggs/discovery-of-gamma-rays-from-the-edge-of-a-black-hole/</guid>
		<description><![CDATA[The astrophysicists of the international H.E.S.S. collaboration report the discovery of fast variability in very-high-energy gamma rays from the giant elliptical galaxy M 87. The detection of these gamma-ray photons &#8211; with energies more than a million million times the energy of visible light from one of the most famous extragalactic objects.read more&#160;&#124;&#160;digg story
]]></description>
		<wfw:commentRss>http://www.alldugg.info/diggs/discovery-of-gamma-rays-from-the-edge-of-a-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
